Winners List

CAR WINNER
Mobile Number Bunk Id Transaction Id Ro Name Bill No Sales Area Date Time
84316146XX 141443 559886 HEGDE PETRO SERVICES 17243 SHIMOGA 2021-11-26 2.56







BIKE WINNERS
Mobile Number Bunk Id Transaction Id Ro Name Bill No Sales Area Date Time
99862251XX 117891 Txn5405 MAYUR PETROLEUM 60546 UDUPI 2021-10-27 2.24
97314028XX 137439 Txn24498 H.H.FUELS - MANGALORE K1689 DK 2021-11-20 6.24
80504097XX 331370 785596 SHRI MARUTI FUELS 152575 KARWAR 2021-10-28 1.13
99458279XX 117831 751947 RAJESH SERVICES 143006 DK. 2021-10-29 7.33
99016202XX 194516 529035 PRATHAMIKA KRUSHI PATTINA SAHAKARA 221467 Chikkmagalur 2021-10-30 11.21
73386181XX 201367 752052 PADMASHIVA ENTERPRISES 78805 HASSAN 2021-11-03 11.47
99452964XX 135055 159288 AGNILA SERVICE STATION 248275 DK-II 2021-11-06 3.04
74836320XX 278180 413650 K.V.SAROJINI GIRIRAJ FUELS 593492 SHIMOGA 2021-12-06 9.57
80737825XX 137439 txn34924 H.H.FUELS - MANGALORE
DK














CYCLE WINNERS
Mobile Number Bunk Id Transaction Id Ro Name Bill No Sales Area Date Time
99007149XX 120005 Txn253 K.G BHAT SERVICE STATION 301176134 DK 2021-10-16 8.32
80500177XX 117851 Txn668 KADRI SERVICE STATION 133425 DK 2021-10-19 3.02
74116452XX 137439 Txn1375 H.H.FUELS - MANGALORE 248224 DK 2021-10-22 11.08
87626112XX 278180 Txn1727 K.V.SAROJINI GIRIRAJ FUELS J0401 SHIMOGA 2021-10-22 7.34
90364501XX 117876 Txn1842 RAGHAVENDRA SERVICE STATION 111490 Chikkmagalur 2021-10-23 6.47
97398666XX 117774 Txn1880 ANJANEYA SERVICE STATION 97774 Chikkmagalur 2021-10-23 8.18
98447041XX 118137 Txn2370 BALAJI FUELS 6940 SHIMOGA 2021-10-23 6.15
94481279XX 143715 Txn2490 DAMODAR FUEL STATION 180630 Chikkmagalur 2021-10-23 7.58
90350300XX 117782 Txn2735 T. ESWARAPPA & BROS 270871 Chikkmagalur 2021-10-24 10.51
90473366XX 209319 Txn5766 PRAMOD ENTERPRISES 249012 DK. 2021-10-27 8.24
97407433XX 132191 Txn6018 BHARANI FUELS & SERVICES 3908 UDUPI 2021-10-28 10.10
99001766XX 187643 Txn6483 GOKARN FUEL CENTRE 124787 KARWAR 2021-10-28 4.58
77600061XX 187644 Txn6847 MAHALAKSHMI FUELS AND SERVICES 3976 UDUPI 2021-10-28 9.40
83173949XX 264393 Txn7381 SHREE LAKSHMI VENKATESHWARA FUELS & SERVICE 592116 KARWAR 2021-10-29 3.59
94499930XX 191243 Txn8349 BHAVYA FUELS 332891 UDUPI 2021-10-30 6.53
96116744XX 141445 Txn8374 BHAGWAT PETROLEUMS 704819 KARWAR 2021-10-30 7.18
99007914XX 182876 Txn8741 KALASHREE PETROLEUM 639283 KARWAR 2021-10-31 9.54
99003604XX 314006 Txn9225 COCO ANKOLA 300095631 KARWAR 2021-10-31 5.45
78997269XX 311184 Txn11623 MATRUSHREE FUEL STATION 184068 Chikkmagalur 2021-11-03 10.19
77604016XX 272804 Txn11706 SHRI MANJUNATHESHWARA FUEL STATION 706920 Chikkmagalur 2021-11-04 7.46
86187558XX 272246 Txn11930 SHRI NAGADEVATHA FUELS K1410 KARWAR 2021-11-04 12.34
94493878XX 117891 Txn11946 MAYUR PETROLEUM 26 UDUPI 2021-11-04 1.02
91648672XX 117841 Txn12524 MAHESHWARA FILLING STATION 148504 HASSAN 2021-11-05 12.06
99024392XX 213448 Txn14064 G.K.SERVICE STATION 71737 HASSAN 2021-11-07 4.13
99802479XX 117855 Txn14311 ALVARES MOTOR FEEDING STATION 57644 DK-II 2021-11-07 7.43
63611897XX 307069 Txn14934 GUTHYAMMA FUEL STATION 57384 Chikkmagalur 2021-11-08 5.51
81520521XX 117848 Txn15668 CHOWDESWARI SERVICE STATION 1080921 HASSAN 2021-11-09 4.33
99646010XX 217967 Txn15840 NEERMARGA SERVICE CO-OP.BANK L 274792 DK-II 2021-11-09 6.21
87622022XX 210125 Txn16405 TEJAL PETROLEUM SERVICES 223376 KARWAR 2021-11-10 12.45
94482014XX 299104 Txn18609 SAHYADRI VIVIDDHODESHA ARECA K3646 SHIMOGA 2021-11-13 7.32
99727170XX 117930 Txn19295 WEST COAST PAPER MILL EMPLOYEE'S K2659 KARWAR 2021-11-13 7.40
63609984XX 117865 Txn20247 SAI BHAGVAN FUELS
38664 DK. 2021-11-15 10.27
74116945XX 194151 Txn20261 KRUTHI AUTO SERVICES K0270 DK 2021-11-15 10.44
97414793XX 187581 Txn21527 MANGALA  FUELS 'N' SERVICES 968374-ORGNL DK-II 2021-11-17 7.34
95917917XX 187645 Txn22305 ANKUSH FUELS & SERVICES K0948 UDUPI 2021-11-18 7.52
96861452XX 209691 Txn24089 MM SERVICE STATION 30002455 HASSAN 2021-11-20 12.14
94834135XX 132878 Txn24314 DELTA INFRALOGISTICS (WORLDWIDE) LD 521156 DK 2021-11-20 2.07
91104138XX 141444 Txn31347 SRI ANNAPOORNESHWARI FUELS 95965 Chikkmagalur 2021-12-02 6.23
94833991XX 195434 Txn35202 MAHALASA FUELS 146783 DK 2021-12-12 11.17
98451017XX 117858 399338 SWATHI SERVICE STATION J05O62 DK. 2021-10-16 11.28
99867927XX 275261 658399 SRI VAISHNAVI FUELS 300705141 2940 DK. 2021-10-16 9.10
94882035XX 117890 783854 SHIV SHANKAR FUEL & SERVICES 5252 DK. 2021-10-19 11.15
96329041XX 117801 754867 M.R.NAYAK & CO oct.233033 DK 2021-10-19 8.10
97435888XX 118158 195208 BHADRA SERVICE STATION 9138 SHIMOGA 2021-10-20 5.27
84948630XX 117786 716883 P.J.M. PAI 300311266 DK-II 2021-10-21 2.59
73383448XX 305338 625970 ANURAG ENTERPRISES 22794 DK-II 2021-10-21 4.34
94830886XX 117807 573966 K.PEDDAIH SETTY SONS 300247245 HASSAN 2021-10-22 1.25
80733404XX 202606 117723 JAI MARUTHI SALES & SERVICE ST 66687 SHIMOGA 2021-10-22 7.02
77605901XX 324998 382893 LAXMI SERVICE STATION J5435 DK-II 2021-10-23 10.10
90350872XX 118127 467618 BHARGAVI MOTOR FUELS 186 SHIMOGA 2021-10-23 11.34
96869041XX 135055 477868 AGNILA SERVICE STATION 246534 DK-II 2021-10-25 5.57
99021794XX 117808 316805 PRABHU SERVICE STATION 300567735 DK. 2021-10-25 8.52
95350584XX 199424 126225 SRIKRISHNA MILKS PRIVATE LTD J1231 KARWAR 2021-10-26 12.26
86189460XX 132801 192967 MALLIKARJUNA PETROL BUNK 352242 HASSAN 2021-10-27 11.07
91645373XX 266260 431085 S.P.S.FUEL CENTRE 300773261 SHIMOGA 2021-10-27 4.17
99007011XX 178280 225015 SRI GURUSHAKTHI FUELS & SERVIC 541934 SHIMOGA 2021-10-27 4.37
91108603XX 331370 406788 SHRI MARUTI FUELS 225993 KARWAR 2021-10-28 3.47
99018486XX 117874 219496 PADMA SERVICES OC5-391958 DK. 2021-10-28 9.13
93806089XX 263931 295603 CHANDINI SERVICE STATION 596935 HASSAN 2021-10-29 9.56
97403435XX 261285 716131 SRI MARIKAMBA SERVICE STATION 9392 KARWAR 2021-10-29 1.13
63607995XX 299102 176933 KRISHNE GOWDA MOTOR FUELS KSK 208819 Chikkmagalur 2021-10-30 8.58
83109142XX 117832 471173 SREE SHANKARA SERVICE STATION oct-601388-ORGNL SHIMOGA 2021-10-30 10.08
91102122XX 117831 235188 RAJESH SERVICES 59595 DK. 2021-11-01 12.28
63646546XX 117863 763648 PRAJWAL SERVICE STATION 163523 HASSAN 2021-11-01 8.58
99009038XX 194516 899159 PRATHAMIKA KRUSHI PATTINA SAHAKARA 222163 Chikkmagalur 2021-11-02 3.51
80882232XX 299150 248442 SRI VINAYAKA SERVICE STATION 3476 HASSAN 2021-11-03 10.41
97439073XX 185049 519440 MEDHINI SERVICE STATION 836878 HASSAN 2021-11-03 4.42
94491678XX 117804 890034 P.C.PAI & CO 804 DK-II 2021-11-03 6.37
78929873XX 117867 232111 PRABHU AUTO FUELS 16323 UDUPI 2021-11-06 9.59
88848482XX 217305 848236 NAGA CHOWDESWARI AGENCIES 468496 HASSAN 2021-11-06 10.17
74114852XX 117777 753546 B.P.BASAPPA SHETTY & SONS 20539 4300 Chikkmagalur 2021-11-06 10.22
96325994XX 251888 568544 SHREE VIDYA KISAN SEVA KENDRA 193398 DK. 2021-11-06 12.04
96328044XX 203305 267988 PRATHIMA FUELS AND SERVICES 3920 UDUPI 2021-11-06 12.11
87624854XX 141443 324545 HEGDE PETRO SERVICES 208679 SHIMOGA 2021-11-06 1.50
84319780XX 225660 397870 PUSHPAGRI KISAN SEVA KENDRA 88627 HASSAN 2021-11-07 9.46
95911850XX 178003 436659 SOORYA KAMAL ENTERPRISES 205711 DK-II 2021-11-08 5.00
91106072XX 197323 141482 SRI DEVI AUTO SERVICES 819624 KARWAR 2021-11-09 7.45
91480770XX 135716 643205 SRINIVAS SERVICE STATION 368524 DK-II 2021-11-09 12.53
89719691XX 117895 519667 NISARGA SERVICE  STATION 294173 KARWAR 2021-11-10 9.56
91481537XX 306420 608272 VAYUPUTRA FUEL STATION 76650 HASSAN 2021-11-10 11.15
86609453XX 311200 388103 GOUTHAM FUEL STATION K0744 HASSAN 2021-11-10 6.23
63600776XX 143686 803294 MAHAVEER SERVICE STATION 760113 DK-II 2021-11-11 10.28
91482190XX 275259 879027 SHARADA SERVICE STATION 48090 DK. 2021-11-12 10.09
76768048XX 187619 312703 JYOTHI PRAKASH ENTERPRISES 223628 DK-II 2021-11-12 2.53
98452369XX 272247 607451 LAKSH ENTERPRISES k2312 UDUPI 2021-11-13 4.35
83102686XX 117803 424122 P.C.PAI & CO -PUTTUR 398797 DK 2021-11-15 5.01
70228177XX 117819 212503 SUPREME MOTORS 762329 KARWAR 2021-11-15 5.55
87488289XX 117862 656804 PANAMBUR SERVICE STATION 74998 DK. 2021-11-16 7.06
97397614XX 151258 570522 KAMADHENU SERVICE STATION 14181 SHIMOGA 2021-11-17 6.20
94821985XX 325981 814671 BHARGAVA ENTERPRISES K0834 KARWAR 2021-11-22 8.10
97411519XX 117826 114407 WEST COAST PETROLEUMS 14427 UDUPI 2021-11-22 9.03
96322252XX 339042 785018 JAI HANUMAN PETROLEUM K2294 KARWAR 2021-11-25 4.54
97409678XX 332115 317894 KALYANI PETROLEUM K3379 UDUPI 2021-11-26 8.06
80731789XX 117827 286925 KULUR SERVICE STATION K5142 DK 2021-11-28 1.06
98451013XX 330496 818706 COCO MARAKADA(ADHOC SAPTHAGIRI ENTE 397349 DK-II 2021-11-29 9.31
99644808XX 201367 270931 PADMASHIVA ENTERPRISES 106722 HASSAN 2021-11-29 10.34
96636119XX 117897 378182 KARAVALI SERVICE STATION 11 DK 2021-12-04 6.07
94496403XX 187631 249538 SRI HARI SERVICE STATION 179397 DK. 2021-12-05 6.43
91371485XX 117857 283844 SAPTHAGIRI ENTERPRISES 738 DK. 2021-12-05 6.47














MIXER WINNERS
Mobile Number Bunk Id Transaction Id Ro Name Bill No Sales Area Date Time
98807891XX 117827 Txn192 KULUR SERVICE STATION J1826 DK 2021-10-16 11.04
99801869XX 182876 Txn811 KALASHREE PETROLEUM 632190 KARWAR 2021-10-20 12.59
94486495XX 278180 Txn1420 K.V.SAROJINI GIRIRAJ FUELS J0210 SHIMOGA 2021-10-22 12.26
98809404XX 137439 Txn1908 H.H.FUELS - MANGALORE 249665 DK 2021-10-23 8.57
99007007XX 117832 Txn2779 SREE SHANKARA SERVICE STATION 591127 SHIMOGA 2021-10-24 11.47
94488318XX 143715 Txn3865 DAMODAR FUEL STATION 844194 Chikkmagalur 2021-10-25 3.31
81470115XX 307069 Txn3945 GUTHYAMMA FUEL STATION 5446 Chikkmagalur 2021-10-25 5.48
73534949XX 272804 Txn4436 SHRI MANJUNATHESHWARA FUEL STATION 701767 Chikkmagalur 2021-10-26 12.19
96062705XX 117782 Txn5125 T. ESWARAPPA & BROS 274502 Chikkmagalur 2021-10-27 9.45
96321400XX 117841 Txn6308 MAHESHWARA FILLING STATION J1524 HASSAN 2021-10-28 2.49
88848706XX 117891 Txn6327 MAYUR PETROLEUM 288568 UDUPI 2021-10-28 3.03
94496647XX 187644 Txn6488 MAHALAKSHMI FUELS AND SERVICES 3944 UDUPI 2021-10-28 5.04
96062776XX 118137 Txn6802 BALAJI FUELS 7020 SHIMOGA 2021-10-28 8.44
88618592XX 261285 Txn7535 SRI MARIKAMBA SERVICE STATION 9573 KARWAR 2021-10-29 7.14
95356585XX 187645 Txn8331 ANKUSH FUELS & SERVICES 453044 UDUPI 2021-10-30 6.32
99017714XX 132191 Txn8961 BHARANI FUELS & SERVICES 2410 UDUPI 2021-10-31 12.20
99021760XX 191243 Txn9313 BHAVYA FUELS 333374 UDUPI 2021-10-31 7.26
89713491XX 117876 Txn9353 RAGHAVENDRA SERVICE STATION J1059 Chikkmagalur 2021-10-31 8.15
89710685XX 117895 Txn9407 NISARGA SERVICE  STATION 12611 KARWAR 2021-10-31 10.01
97317798XX 117930 Txn9514 WEST COAST PAPER MILL EMPLOYEE'S 946161-ORGNL KARWAR 2021-11-01 8.38
94493210XX 117786 Txn10711 P.J.M. PAI 202881 DK-II 2021-11-02 5.36
85498616XX 194516 Txn10836 PRATHAMIKA KRUSHI PATTINA SAHAKARA 142684-ORGNL Chikkmagalur 2021-11-02 7.52
70195905XX 141444 Txn10881 SRI ANNAPOORNESHWARI FUELS 237737 Chikkmagalur 2021-11-02 9.04
94481306XX 117863 Txn12858 PRAJWAL SERVICE STATION 171552 HASSAN 2021-11-05 9.48
86188782XX 187643 Txn13735 GOKARN FUEL CENTRE 127661 KARWAR 2021-11-07 9.22
63612655XX 118127 Txn14665 BHARGAVI MOTOR FUELS K2411 SHIMOGA 2021-11-08 11.26
98864199XX 117774 Txn16077 ANJANEYA SERVICE STATION 103805 Chikkmagalur 2021-11-10 8.04
98443132XX 311184 Txn16407 MATRUSHREE FUEL STATION K5549 Chikkmagalur 2021-11-10 12.46
99726119XX 339042 Txn17733 JAI HANUMAN PETROLEUM K1932 KARWAR 2021-11-11 10.49
99548104XX 209691 Txn18159 MM SERVICE STATION 30002087 HASSAN 2021-11-12 2.33
82771308XX 117867 Txn18408 PRABHU AUTO FUELS 16934 UDUPI 2021-11-12 6.34
86602858XX 213448 Txn19488 G.K.SERVICE STATION 925633 HASSAN 2021-11-14 7.16
98860725XX 151258 Txn20745 KAMADHENU SERVICE STATION 2.0211116075508E+017 SHIMOGA 2021-11-16 7.57
94492562XX 141445 Txn22177 BHAGWAT PETROLEUMS 723301 KARWAR 2021-11-17 7.49
84537813XX 117801 Txn24627 M.R.NAYAK & CO NOV-38450-ORGNL DK 2021-11-20 9.35
98445799XX 117855 Txn24842 ALVARES MOTOR FEEDING STATION 78042 DK-II 2021-11-21 12.53
70222382XX 217967 Txn27251 NEERMARGA SERVICE CO-OP.BANK L K6489 DK-II 2021-11-25 8.20
94486246XX 117865 Txn29138 SAI BHAGVAN FUELS
67311 DK. 2021-11-28 9.10
88848356XX 117857 Txn30617 SAPTHAGIRI ENTERPRISES 292 DK. 2021-12-01 10.46
98442608XX 117897 Txn30826 KARAVALI SERVICE STATION 294147 DK 2021-12-01 5.40
89045385XX 202606 Txn30924 JAI MARUTHI SALES & SERVICE ST 308500 SHIMOGA 2021-12-01 9.04
94836328XX 132801 Txn34843 MALLIKARJUNA PETROL BUNK 383018 HASSAN 2021-12-11 12.52
80738307XX 195434 118426 MAHALASA FUELS 66381 DK 2021-10-18 2.12
87223739XX 194151 485962 KRUTHI AUTO SERVICES 300643809 DK 2021-10-20 7.24
84319159XX 314006 394731 COCO ANKOLA 277 KARWAR 2021-10-21 12.11
99017429XX 117807 748101 K.PEDDAIH SETTY SONS 300247194 HASSAN 2021-10-22 10.33
90195483XX 117890 239794 SHIV SHANKAR FUEL & SERVICES 40388 DK. 2021-10-22 12.38
98864363XX 117803 661037 P.C.PAI & CO -PUTTUR OCT-92764-ORGNL DK 2021-10-23 8.48
82176598XX 305338 755764 ANURAG ENTERPRISES 131 DK-II 2021-10-24 8.54
99011897XX 299102 299577 KRISHNE GOWDA MOTOR FUELS KSK 207391 Chikkmagalur 2021-10-24 5.47
77951410XX 117777 107017 B.P.BASAPPA SHETTY & SONS 460371 2200 Chikkmagalur 2021-10-26 6.30
81478814XX 117808 574161 PRABHU SERVICE STATION 300570335 DK. 2021-10-27 1.43
88616510XX 178280 179860 SRI GURUSHAKTHI FUELS & SERVIC 69375 SHIMOGA 2021-10-27 2.41
78991353XX 117804 851144 P.C.PAI & CO 528814 DK-II 2021-10-27 4.31
94824148XX 199424 892254 SRIKRISHNA MILKS PRIVATE LTD 620629 KARWAR 2021-10-27 9.09
91646487XX 266260 268883 S.P.S.FUEL CENTRE 300774535 SHIMOGA 2021-10-28 11.17
97411603XX 275261 678137 SRI VAISHNAVI FUELS 300714999 900 DK. 2021-10-28 1.07
73380781XX 330496 329582 COCO MARAKADA(ADHOC SAPTHAGIRI ENTE 81322 DK-II 2021-10-29 10.54
91416101XX 217305 194161 NAGA CHOWDESWARI AGENCIES 462043 HASSAN 2021-10-29 4.07
74064236XX 251888 838314 SHREE VIDYA KISAN SEVA KENDRA 188539 DK. 2021-10-29 7.06
87470850XX 203305 508440 PRATHIMA FUELS AND SERVICES 3696 UDUPI 2021-10-29 7.59
97408854XX 141443 844979 HEGDE PETRO SERVICES J3588 SHIMOGA 2021-10-30 5.43
93793316XX 117874 237477 PADMA SERVICES OC1-393J01-ORGNL DK. 2021-10-31 12.19
84316496XX 299104 707313 SAHYADRI VIVIDDHODESHA ARECA 679022 SHIMOGA 2021-10-31 2.03
97314845XX 331370 748381 SHRI MARUTI FUELS 223116 KARWAR 2021-10-31 9.26
80882232XX 299150 248442 SRI VINAYAKA SERVICE STATION 3476 HASSAN 2021-11-03 10.41
96064884XX 117862 358272 PANAMBUR SERVICE STATION 70677 DK. 2021-11-03 12.15
94482074XX 311200 840363 GOUTHAM FUEL STATION K0831 HASSAN 2021-11-03 12.44
97403504XX 135716 863536 SRINIVAS SERVICE STATION BII NO 359021 DK-II 2021-11-03 4.36
80953203XX 197323 715517 SRI DEVI AUTO SERVICES 300009543 KARWAR 2021-11-03 9.40
94801481XX 117819 616815 SUPREME MOTORS 751998 KARWAR 2021-11-04 4.40
72592440XX 272246 164494 SHRI NAGADEVATHA FUELS K0206 KARWAR 2021-11-05 2.30
70199937XX 118158 636387 BHADRA SERVICE STATION 222765 SHIMOGA 2021-11-06 9.33
96119788XX 325981 587536 BHARGAVA ENTERPRISES K2270 KARWAR 2021-11-06 5.31
70225142XX 264393 709462 SHREE LAKSHMI VENKATESHWARA FUELS & SERVICE 598283 KARWAR 2021-11-07 1.58
86187710XX 187631 696176 SRI HARI SERVICE STATION 41762 DK. 2021-11-08 11.39
96636382XX 120005 350055 K.G BHAT SERVICE STATION 310540 DK 2021-11-08 10.33
81529958XX 117858 585898 SWATHI SERVICE STATION 34612 DK. 2021-11-09 11.59
91646269XX 225660 214839 PUSHPAGRI KISAN SEVA KENDRA 337362 HASSAN 2021-11-09 7.13
90088531XX 117851 625223 KADRI SERVICE STATION 483397 DK 2021-11-10 8.40
73495248XX 272247 774511 LAKSH ENTERPRISES 545279-ORGNL UDUPI 2021-11-11 12.05
99869383XX 132878 744662 DELTA INFRALOGISTICS (WORLDWIDE) LD 155742 DK 2021-11-11 6.21
86186851XX 306420 518332 VAYUPUTRA FUEL STATION 698674 HASSAN 2021-11-12 2.06
72045458XX 201367 277757 PADMASHIVA ENTERPRISES 214394 HASSAN 2021-11-13 5.06
81477285XX 135055 745324 AGNILA SERVICE STATION 249520 DK-II 2021-11-14 7.59
93539974XX 117831 777522 RAJESH SERVICES 548556 DK. 2021-11-14 2.41
79759832XX 210125 623265 TEJAL PETROLEUM SERVICES 633610 KARWAR 2021-11-14 7.06
98601112XX 185049 546892 MEDHINI SERVICE STATION 844012 HASSAN 2021-11-15 7.10
70226119XX 117826 128367 WEST COAST PETROLEUMS 14058 UDUPI 2021-11-18 9.50
91086738XX 263931 356857 CHANDINI SERVICE STATION 602405 HASSAN 2021-11-19 10.33
91135141XX 324998 696722 LAXMI SERVICE STATION K0387 DK-II 2021-11-21 11.25
97043218XX 275259 608345 SHARADA SERVICE STATION 7740 DK. 2021-11-23 12.39
96861406XX 209319 590077 PRAMOD ENTERPRISES 276036 DK. 2021-11-28 5.37
86188138XX 187581 630620 MANGALA  FUELS 'N' SERVICES 980512 DK-II 2021-11-30 5.25
99867122XX 332115 545571 KALYANI PETROLEUM K6584 UDUPI 2021-11-30 10.15
96861518XX 117848 570117 CHOWDESWARI SERVICE STATION 394054 HASSAN 2021-12-02 2.03
96065590XX 143686 858863 MAHAVEER SERVICE STATION DEC-786155-ORGNL DK-II 2021-12-05 11.10
70197207XX 178003 720476 SOORYA KAMAL ENTERPRISES 555852 DK-II 2021-12-09 7.46
81978077XX 187619 178261 JYOTHI PRAKASH ENTERPRISES 160829 DK-II 2021-12-10 8.49














WATER BOTTLE WINNERS
Mobile Number Bunk Id Transaction Id Ro Name Bill No Sales Area Date Time
94482151XX 117827 Txn518 KULUR SERVICE STATION J3702 DK 2021-10-18 5.30
89702575XX 120005 Txn535 K.G BHAT SERVICE STATION 301179677 DK 2021-10-18 6.51
94837648XX 299104 Txn724 SAHYADRI VIVIDDHODESHA ARECA 148707 SHIMOGA 2021-10-19 9.34
99801869XX 182876 Txn811 KALASHREE PETROLEUM 632190 KARWAR 2021-10-20 12.59
91082882XX 272804 Txn896 SHRI MANJUNATHESHWARA FUEL STATION 522058 Chikkmagalur 2021-10-20 7.06
87626249XX 278180 Txn1217 K.V.SAROJINI GIRIRAJ FUELS J9951 SHIMOGA 2021-10-21 6.43
96116481XX 117831 Txn1485 RAJESH SERVICES 523472 DK. 2021-10-22 2.35
98452978XX 324998 Txn1516 LAXMI SERVICE STATION J2970 DK-II 2021-10-22 3.31
94824945XX 143715 Txn1575 DAMODAR FUEL STATION 841237 Chikkmagalur 2021-10-22 4.42
73536195XX 324998 Txn1632 LAXMI SERVICE STATION J5312 DK-II 2021-10-22 6.12
94819085XX 178280 Txn2212 SRI GURUSHAKTHI FUELS & SERVIC 538971 SHIMOGA 2021-10-23 3.07
94496641XX 117831 Txn2271 RAJESH SERVICES 524685 DK. 2021-10-23 4.31
99453208XX 137439 Txn2313 H.H.FUELS - MANGALORE J6592 DK 2021-10-23 5.13
77602641XX 141443 Txn2644 HEGDE PETRO SERVICES J0997 SHIMOGA 2021-10-24 7.47
99007007XX 117832 Txn2779 SREE SHANKARA SERVICE STATION 591127 SHIMOGA 2021-10-24 11.47
98803886XX 117782 Txn2826 T. ESWARAPPA & BROS 271059 Chikkmagalur 2021-10-24 12.27
90198828XX 117777 Txn3177 B.P.BASAPPA SHETTY & SONS 300291445 Chikkmagalur 2021-10-24 6.01
96329128XX 117832 Txn3622 SREE SHANKARA SERVICE STATION 129616243042 SHIMOGA 2021-10-25 10.31
91486011XX 117876 Txn3878 RAGHAVENDRA SERVICE STATION 111898 Chikkmagalur 2021-10-25 3.47
88844921XX 137439 Txn3889 H.H.FUELS - MANGALORE 253266 DK 2021-10-25 4.05
95353357XX 117876 Txn4200 RAGHAVENDRA SERVICE STATION 112006 Chikkmagalur 2021-10-26 7.13
88674277XX 118127 Txn4244 BHARGAVI MOTOR FUELS J2296 SHIMOGA 2021-10-26 8.39
87927020XX 118137 Txn4337 BALAJI FUELS 6971 SHIMOGA 2021-10-26 10.47
89515515XX 118137 Txn4344 BALAJI FUELS 6973 SHIMOGA 2021-10-26 10.57
95915228XX 118137 Txn4347 BALAJI FUELS 6978 SHIMOGA 2021-10-26 11.02
96324926XX 117841 Txn4494 MAHESHWARA FILLING STATION 124529 HASSAN 2021-10-26 1.03
94822933XX 272804 Txn4627 SHRI MANJUNATHESHWARA FUEL STATION 701906 Chikkmagalur 2021-10-26 3.54
70223417XX 117876 Txn4706 RAGHAVENDRA SERVICE STATION 562449 Chikkmagalur 2021-10-26 5.23
74112292XX 117782 Txn4819 T. ESWARAPPA & BROS 274121 Chikkmagalur 2021-10-26 7.18
94805112XX 141444 Txn4856 SRI ANNAPOORNESHWARI FUELS 92358 Chikkmagalur 2021-10-26 7.55
94824199XX 307069 Txn4886 GUTHYAMMA FUEL STATION 429610 Chikkmagalur 2021-10-26 8.32
96634394XX 187645 Txn5167 ANKUSH FUELS & SERVICES J1583 UDUPI 2021-10-27 10.23
98459702XX 330496 Txn5718 COCO MARAKADA(ADHOC SAPTHAGIRI ENTE 301 DK-II 2021-10-27 7.33
99724106XX 305338 Txn5751 ANURAG ENTERPRISES 1199 DK-II 2021-10-27 8.06
89717266XX 117890 Txn5837 SHIV SHANKAR FUEL & SERVICES 48132 DK. 2021-10-27 10.42
94483288XX 117826 Txn5905 WEST COAST PETROLEUMS 12354 UDUPI 2021-10-28 7.59
89700670XX 117851 Txn5985 KADRI SERVICE STATION 133715 DK 2021-10-28 9.30
81477531XX 117897 Txn6056 KARAVALI SERVICE STATION 126 DK 2021-10-28 10.39
89714777XX 187643 Txn6174 GOKARN FUEL CENTRE 538453 KARWAR 2021-10-28 12.45
94484218XX 143715 Txn6212 DAMODAR FUEL STATION 847233 Chikkmagalur 2021-10-28 1.18
80957476XX 117891 Txn6244 MAYUR PETROLEUM 39 UDUPI 2021-10-28 1.54
98456061XX 117857 Txn6348 SAPTHAGIRI ENTERPRISES 27430268741V DK. 2021-10-28 3.21
99725172XX 178280 Txn6448 SRI GURUSHAKTHI FUELS & SERVIC 542659 SHIMOGA 2021-10-28 4.24
93433128XX 118137 Txn6491 BALAJI FUELS 7018 SHIMOGA 2021-10-28 5.06
93803918XX 278180 Txn6667 K.V.SAROJINI GIRIRAJ FUELS 563921 SHIMOGA 2021-10-28 7.13
89519726XX 195434 Txn7043 MAHALASA FUELS 300290340 DK 2021-10-29 9.45
94814624XX 331370 Txn7277 SHRI MARUTI FUELS 142356 KARWAR 2021-10-29 1.55
83173949XX 264393 Txn7381 SHREE LAKSHMI VENKATESHWARA FUELS & SERVICE 592116 KARWAR 2021-10-29 3.59
98454193XX 141443 Txn7453 HEGDE PETRO SERVICES J3226 SHIMOGA 2021-10-29 5.32
94499599XX 143715 Txn7479 DAMODAR FUEL STATION 181400 Chikkmagalur 2021-10-29 6.16
88618592XX 261285 Txn7535 SRI MARIKAMBA SERVICE STATION 9573 KARWAR 2021-10-29 7.14
96638005XX 182876 Txn7587 KALASHREE PETROLEUM 638464 KARWAR 2021-10-29 8.06
80500029XX 299104 Txn7678 SAHYADRI VIVIDDHODESHA ARECA 677666 SHIMOGA 2021-10-29 9.59
88617615XX 117819 Txn7884 SUPREME MOTORS 746937 KARWAR 2021-10-30 10.24
94494840XX 117891 Txn7991 MAYUR PETROLEUM 289006 UDUPI 2021-10-30 11.58
94499930XX 191243 Txn8349 BHAVYA FUELS 332891 UDUPI 2021-10-30 6.53
91649800XX 117774 Txn8360 ANJANEYA SERVICE STATION 101066 Chikkmagalur 2021-10-30 7.05
99462265XX 278180 Txn8531 K.V.SAROJINI GIRIRAJ FUELS 567080 SHIMOGA 2021-10-30 10.09
96320819XX 132191 Txn8687 BHARANI FUELS & SERVICES 1800 UDUPI 2021-10-31 9.12
94497393XX 307069 Txn8757 GUTHYAMMA FUEL STATION 54769 Chikkmagalur 2021-10-31 10.02
96861372XX 272804 Txn9199 SHRI MANJUNATHESHWARA FUEL STATION 526349 Chikkmagalur 2021-10-31 5.12
